Code Search Contact Us

Top Warrant Movers

Last updated: 2010/09/07 05:27:10 HKT
Refresh
 
Call Warrants
Top Gainers  
Code Warrant Name Nominal Change%
21784 CS-HKEX@EC1010B 0.041 +272.73%
21102 BP-HKEX @EC1010 0.036 +260.00%
21791 DB-HKEX @EC1009 0.027 +170.00%
20946 BC-ANGAN@EC1010 0.038 +153.33%
21474 BC-HKEX@EC1010B 0.042 +147.06%
21545 KC-HSI @EC1009C 0.026 +136.36%
22025 MB-HKEX @EC1011 0.035 +133.33%
21657 CT-HKEX @EC1010 0.048 +128.57%
21830 RB-GCL @EC1010 0.080 +128.57%
22061 HS-MI&S@EC1010A 0.102 +108.16%
Top Losers  
Code Warrant Name Nominal Change%
20952 BC-CSHEN@EC1009 0.010 -54.54%
21905 GS-HSI @EC1009E 0.037 -42.19%
21408 MB-CRPOW@EC1010 0.014 -33.33%
22783 SG-BOCOM@EC1010 0.011 -31.25%
21901 GS-HSI @EC1009A 0.113 -27.56%
21694 RS-ICBC@EC1009B 0.020 -25.93%
22239 RB-CSPGL@EC1010 0.021 -25.00%
22885 GS-BOCL@EC1011B 0.060 -24.05%
22974 MB-RENHE@EC1012 0.038 -24.00%
20263 BP-SHMAO@EC1010 0.016 -23.81%
Most Volume  
Code Warrant Name Nominal Volume
24527 RS-HSI @EC1012E 0.197 2.15B
23765 BC-HSI @EC1102B 0.122 1.69B
24260 SG-HSI @EC1101F 0.151 1.66B
24053 HS-HSI @EC1102A 0.123 1.40B
63167 CS#HSI RC1012P 0.103 1.22B
63862 SG#HSI RC1012E 0.110 1.22B
63142 CS#HSI RC1012Q 0.127 1.08B
19016 CS-PINAN@EC1012 0.030 1.05B
22245 ML-HSI @EC1011A 0.079 982.81M
23150 SG-HSI @EC1012G 0.138 978.51M
Most Turnover  
Code Warrant Name Nominal Turnover
24527 RS-HSI @EC1012E 0.197 406.80M
24260 SG-HSI @EC1101F 0.151 233.99M
23350 DB-HSBC@EC1011D 0.210 205.05M
23765 BC-HSI @EC1102B 0.122 196.78M
24053 HS-HSI @EC1102A 0.123 164.14M
22674 RBCLIFE@EC1011A 0.201 161.22M
22980 DB-HSI @EC1011F 0.209 142.00M
23160 DBCLIFE@EC1012B 0.172 140.19M
23623 SGCLIFE@EC1102A 0.159 128.91M
63173 DB#HSI RC1011R 0.175 126.22M
 
Put Warrants
Top Gainers  
Code Warrant Name Nominal Change%
61346 UB#CLIFERP1010A 1.250 +37.36%
22139 UB-C MOB@EP1010 0.087 +7.41%
24112 KC-HUA P@EP1106 0.570 +1.79%
 
 
 
 
 
 
 
Top Losers  
Code Warrant Name Nominal Change%
21634 BC-HSI @EP1009C 0.014 -75.00%
63738 CS#HSI RP1011Y 0.016 -62.79%
63602 SG#HSI RP1011U 0.033 -60.24%
21976 GS-HSI @EP1010C 0.016 -58.97%
63649 CS#HSI RP1011I 0.028 -57.58%
63649 CS#HSI RP1011I 0.028 -57.58%
63609 CS#HSI RP1011M 0.023 -57.41%
21915 GS-HSI @EP1009I 0.060 -56.52%
63706 UB#HSI RP1103D 0.010 -56.52%
63646 UB#HSI RP1101O 0.034 -56.41%
Most Volume  
Code Warrant Name Nominal Volume
63604 SG#HSI RP1011Q 0.055 2.85B
63571 CS#HSI RP1011Z 0.077 2.04B
23236 CS-HSI @EP1011B 0.105 1.83B
63621 HS#HSI RP1101D 0.093 1.78B
63556 SG#HSI RP1011N 0.078 1.65B
63371 CS#HSI RP1011X 0.093 1.53B
63592 DB#HSI RP1012D 0.061 1.33B
63598 SG#HSI RP1011X 0.107 1.25B
23242 RS-HSI @EP1010A 0.064 1.20B
63533 CS#HSI RP1011E 0.058 964.16M
Most Turnover  
Code Warrant Name Nominal Turnover
63604 SG#HSI RP1011Q 0.055 240.47M
23236 CS-HSI @EP1011B 0.105 204.30M
63571 CS#HSI RP1011Z 0.077 182.98M
63621 HS#HSI RP1101D 0.093 182.97M
63371 CS#HSI RP1011X 0.093 161.80M
63598 SG#HSI RP1011X 0.107 153.66M
63556 SG#HSI RP1011N 0.078 152.99M
23231 SG-HSI @EP1012J 0.144 104.14M
63592 DB#HSI RP1012D 0.061 99.56M
63551 UB#HSI RP1011N 0.089 92.40M
 
* Stock quote is at least 15-minute delayed
This site is optimised for Internet Explorer 5.0 or above and Netscape Navigator 4.75 or above (except Netscape 6.x or above), and is best viewed with screen resolution of 800 x 600 with 16 bit colour.