Code Search Contact Us

Top Movers

Last updated: 2010/09/07 05:51:18 HKT
Refresh
Top Gainers 
Code Stock Name Close Change % Change $  
08301MINGWAH HI TECH0.920+24.32%+0.180Chart | News
00485STARLIGHT INT'L0.235+21.76%+0.042Chart | News
08131ABC MULTIACTIVE0.370+19.36%+0.060Chart | News
08272BEST MIRACLE0.330+17.86%+0.050Chart | News
00471CMMB VISION0.131+16.96%+0.019Chart | News
08256NETEL0.186+15.53%+0.025Chart | News
00197HENG TAI1.120+15.46%+0.150Chart | News
00166NEWTIMES ENERGY0.240+14.29%+0.030Chart | News
00931ARTEL GROUP0.325+14.04%+0.040Chart | News
00065DETEAM CO LTD1.520+13.43%+0.180Chart | News
Top Losers 
Code Stock Name Close Change % Change $  
00235CHINA STRATEGIC0.310-40.38%-0.210Chart | News
08317FINET GROUP0.510-12.07%-0.070Chart | News
08243DAHE MEDIA0.335-8.22%-0.030Chart | News
01002V.S. INT'L0.147-8.12%-0.013Chart | News
02932CHING HING0.345-8.00%-0.030Chart | News
01064ZHONG HUA INT'L0.620-7.46%-0.050Chart | News
00905MASTERMIND CAP0.102-7.27%-0.008Chart | News
03335DBA TELECOM1.040-7.14%-0.080Chart | News
00869PLAYMATES TOYS0.285-6.56%-0.020Chart | News
00482SANDMARTIN INTL2.030-6.45%-0.140Chart | News
Most Volume 
Code Stock Name Close Change % Volume  
00235CHINA STRATEGIC0.310-40.38%733.12MChart | News
01166SOLARTECH INT'L0.022+0.00%323.07MChart | News
00166NEWTIMES ENERGY0.240+14.29%311.91MChart | News
01398ICBC5.890+1.90%301.38MChart | News
01288ABC3.670+2.80%291.59MChart | News
03800GCL-POLY ENERGY2.060+7.29%289.82MChart | News
00697SHOUGANG INT'L1.340+8.94%280.33MChart | News
00585IMAGI INT'L0.265+0.00%230.75MChart | News
03988BANK OF CHINA4.050+2.27%229.20MChart | News
00274GLOBAL GREEN0.141+0.00%222.58MChart | News
Most Turnover 
Code Stock Name Close Change % Turnover  
02628CHINA LIFE30.850+1.82%1.98BChart | News
01398ICBC5.890+1.90%1.77BChart | News
00388HKEX130.900+5.06%1.72BChart | News
00941CHINA MOBILE81.300+0.31%1.66BChart | News
00005HSBC HOLDINGS79.300+1.60%1.63BChart | News
02318PING AN70.000+0.43%1.61BChart | News
02823ISHARES A5012.400+2.48%1.42BChart | News
00939CCB6.590+1.54%1.33BChart | News
01288ABC3.670+2.80%1.06BChart | News
00700TENCENT151.100+4.06%1.02BChart | News
* Stock quote is at least 15-minute delayed
This site is optimised for Internet Explorer 5.0 or above and Netscape Navigator 4.75 or above (except Netscape 6.x or above), and is best viewed with screen resolution of 800 x 600 with 16 bit colour.