Code Search Contact Us
HK Indices | World Indices

HK Indices

Last updated: 2010/09/10 00:26:57 HKT
Refresh
Hang Seng Indices & S&P/HKEx Indices(delayed) 
Index Name Last Day Low Day High Net Change  
Hong Kong Hang Seng 21167.27 21122.73 21248.58 +78.41 (+0.37%) ChartNews
- HS PROPERTIES 28120.44 28037.91 28352.75 +64.74 (+0.23%) Chart
- HS FINANCE 31493.25 31399.28 31639.04 +100.14 (+0.32%) Chart
- HS UTILITIES 41953.14 41891.79 42211.35 -192.66 (-0.46%) Chart
- HS COM & IND 11514.06 11461.66 11542.47 +67.66 (+0.59%) Chart
S&P/HKEx GEM 791.10 788.64 796.80 +2.17 (+0.27%) ChartNews
S&P/HKEx LARGECAP 24790.66 24734.60 24879.26 +79.23 (+0.32%) Chart
HS CHINA AFFILIATED 4097.62 4090.99 4125.30 +3.01 (+0.07%) ChartNews
HS CHINA ENTERPRISES 11830.46 11793.89 11922.99 +53.74 (+0.46%) ChartNews
HS H-FINANCE 16600.34 16530.20 16686.74 +81.87 (+0.50%) Chart
HS HK 35 2265.42 2259.06 2271.83 +13.27 (+0.59%) Chart
HS MAINLAND 25 7489.40 7471.87 7526.49 +29.76 (+0.40%) Chart
HS MAINLAND 100 6733.78 6722.17 6775.35 +18.42 (+0.27%) Chart
Hang Seng Composite Indices(delayed) 
Index Name Last Day Low Day High Net Change  
HANG SENG COMPOSITE 2999.69 2994.54 3012.88 +11.65 (+0.39%) Chart
- HSC INDUSTRIAL GOODS 1644.16 1632.09 1653.33 +26.89 (+1.66%) Chart
- HSC CONSUMER GOODS 5615.01 5587.19 5628.85 +60.51 (+1.09%) Chart
- HSC SERVICES 3749.43 3742.22 3767.22 +21.69 (+0.58%) Chart
- HSC UTILITIES 5278.51 5271.66 5305.87 +4.72 (+0.09%) Chart
- HSC FINANCIALS 3342.45 3332.58 3358.92 +8.58 (+0.26%) Chart
- HSC PROPERTIES 2848.95 2842.38 2871.26 +8.51 (+0.30%) Chart
- HSC INFORMATION TECH 2260.40 2241.09 2269.34 +14.18 (+0.63%) Chart
- HSC CONGLOMERATES 2234.29 2227.63 2245.03 +14.44 (+0.65%) Chart
- HSC ENERGY 12179.82 12148.94 12261.59 +107.20 (+0.89%) Chart
- HSC MATERIALS 10050.03 10027.07 10155.47 +22.94 (+0.23%) Chart
- HSC TELECOM 1653.85 1652.40 1658.98 -16.25 (-0.97%) Chart
HSC LargeCap Index 1724.69 1721.27 1732.06 +5.36 (+0.31%) Chart
HSC MidCap Index 4552.19 4547.56 4584.32 +21.73 (+0.48%) Chart
HSC SmallCap Index 2454.61 2438.02 2458.52 +26.60 (+1.10%) Chart
This site is optimised for Internet Explorer 5.0 or above and Netscape Navigator 4.75 or above (except Netscape 6.x or above), and is best viewed with screen resolution of 800 x 600 with 16 bit colour.