Code Search Contact Us
HK Indices | World Indices

HK Indices

Last updated: 2010/09/07 04:52:54 HKT
Refresh
Hang Seng Indices & S&P/HKEx Indices(delayed) 
Index Name Last Day Low Day High Net Change  
Hong Kong Hang Seng 21355.77 21139.79 21398.09 +384.27 (+1.83%) ChartNews
- HS PROPERTIES 28223.64 27595.33 28406.61 +762.38 (+2.78%) Chart
- HS FINANCE 31773.29 31457.12 31839.76 +587.55 (+1.88%) Chart
- HS UTILITIES 42063.17 41578.82 42088.81 +554.07 (+1.33%) Chart
- HS COM & IND 11643.73 11555.61 11660.10 +181.09 (+1.58%) Chart
S&P/HKEx GEM 789.55 782.77 791.34 +9.84 (+1.26%) ChartNews
S&P/HKEx LARGECAP 25026.08 24793.81 25080.13 +431.49 (+1.75%) Chart
HS CHINA AFFILIATED 4158.46 4113.33 4161.95 +73.05 (+1.79%) ChartNews
HS CHINA ENTERPRISES 11960.57 11858.07 11982.87 +193.16 (+1.64%) ChartNews
HS H-FINANCE 16811.36 16645.73 16851.91 +254.68 (+1.54%) Chart
HS HK 35 2264.94 2231.46 2268.37 +48.08 (+2.17%) Chart
HS MAINLAND 25 7587.34 7524.95 7600.02 +116.49 (+1.56%) Chart
HS MAINLAND 100 6821.15 6766.17 6829.46 +111.82 (+1.67%) Chart
Hang Seng Composite Indices(delayed) 
Index Name Last Day Low Day High Net Change  
HANG SENG COMPOSITE 3022.00 2993.60 3025.60 +52.40 (+1.76%) Chart
- HSC INDUSTRIAL GOODS 1615.07 1604.00 1616.69 +23.90 (+1.50%) Chart
- HSC CONSUMER GOODS 5607.28 5553.48 5608.75 +89.69 (+1.63%) Chart
- HSC SERVICES 3757.79 3726.24 3764.39 +51.56 (+1.39%) Chart
- HSC UTILITIES 5286.34 5223.71 5288.11 +74.81 (+1.44%) Chart
- HSC FINANCIALS 3376.99 3344.39 3383.30 +60.95 (+1.84%) Chart
- HSC PROPERTIES 2869.14 2816.74 2879.64 +70.85 (+2.53%) Chart
- HSC INFORMATION TECH 2260.06 2219.46 2265.61 +56.26 (+2.55%) Chart
- HSC CONGLOMERATES 2241.74 2217.95 2244.59 +36.62 (+1.66%) Chart
- HSC ENERGY 12199.01 12148.67 12237.08 +148.99 (+1.24%) Chart
- HSC MATERIALS 10055.97 9850.76 10070.04 +318.02 (+3.27%) Chart
- HSC TELECOM 1719.45 1713.27 1730.25 +9.05 (+0.53%) Chart
HSC LargeCap Index 1741.43 1725.09 1744.51 +29.59 (+1.73%) Chart
HSC MidCap Index 4570.88 4516.55 4572.94 +92.72 (+2.07%) Chart
HSC SmallCap Index 2428.17 2411.96 2428.71 +32.57 (+1.36%) Chart
This site is optimised for Internet Explorer 5.0 or above and Netscape Navigator 4.75 or above (except Netscape 6.x or above), and is best viewed with screen resolution of 800 x 600 with 16 bit colour.