Code Search Contact Us

Listed IPO

Last updated: 2010/09/07 05:48:08 HKT
Refresh
 1 | 2 | 3 | 4 
Listing Date Code Stock Name Shares Offer Price Currency Market  
2010/08/3002238GAC GROUP  HKDMain Board Chart | News
2010/08/3008356TSUN YIP HLDGS24.80M1.280HKDGEM Board Chart | News
2010/08/2501428BRIGHT SMART166.80M1.600HKDMain Board Chart | News
2010/08/2302233WESTCHINACEMENT823.12M1.690HKDMain Board Chart | News
2010/08/1200640INFINITY CHEM125M0.600HKDMain Board Chart | News
2010/07/2901066WEIGAO GROUP  HKDMain Board Chart | News
2010/07/1900936MANTA HOLDINGS50M1.000HKDMain Board Chart | News
2010/07/1601288ABC25.41B3.200HKDMain Board Chart | News
2010/07/1501900CHINA ITS236.84M3.490HKDMain Board Chart | News
2010/07/1502118TIAN SHAN DEV250M1.400HKDMain Board Chart | News
2010/07/1301019CONVOY100M1.200HKDMain Board Chart | News
2010/07/1200976CHIHO-TIANDE250M2.430HKDMain Board Chart | News
2010/07/1202308EVOC  HKDMain Board Chart | News
2010/07/0901666TONG REN TANG  HKDMain Board Chart | News
2010/07/0800312SHIRBLE STORE375M HKDMain Board Chart | News
2010/07/0801788GUOTAI JUNAN I410M4.300HKDMain Board Chart | News
2010/07/0700951CHAOWEI POWER250M2.180HKDMain Board Chart | News
2010/07/0701020SINOREF HLDGS390M0.760HKDMain Board Chart | News
2010/07/0600967SOUND GLOBAL261M HKDMain Board Chart | News
2010/06/2900325TRAUSON HLDGS212.83M3.520HKDMain Board Chart | News
2010/06/2302128CHINA LIANSU750M2.600HKDMain Board Chart | News
2010/06/2201026UNIVERSAL TECH  HKDMain Board Chart | News
2010/06/2201282WWTT861M HKDMain Board Chart | News
2010/06/2202208GOLDWIND395.29M HKDMain Board Chart | News
2010/06/2102228COSTIN NEW MAT240M2.380HKDMain Board Chart | News
2010/06/1808295ASIAN CAPITAL H300M0.200HKDGEM Board Chart | News
2010/06/1100873INT'L TAIFENG280M2.060HKDMain Board Chart | News
2010/06/0208337DIRECTEL287.50M0.300HKDGEM Board Chart | News
2010/05/2802188TITANS ENERGY230M1.180HKDMain Board Chart | News
2010/05/2702268YOUYUAN HLDGS250M2.580HKDMain Board Chart | News
 1 | 2 | 3 | 4 
This site is optimised for Internet Explorer 5.0 or above and Netscape Navigator 4.75 or above (except Netscape 6.x or above), and is best viewed with screen resolution of 800 x 600 with 16 bit colour.